^a${value} Second(s) Recharge | 8
|
${value} Energy Cost | 43 45 49 53 55 60 63 67 72 75 79 85
|
${value} Second Duration | 8
|
${value}m Radius | 5
|
${value} Instant Poison Damage | min: [10.0, 23.0, 35.0, 48.0, 61.0, 74.0, 86.0, 99.0, 112.0, 125.0, 137.0, 150.0]
|
${value} Vitality Damage | min: [10.0, 23.0, 35.0, 48.0, 61.0, 74.0, 86.0, 99.0, 112.0, 125.0, 137.0, 150.0]
|
MaxLevel | 8
|
UltimateLevel | 12
|
${chance}% Chance for all of the following: | 15.0% Chance for all of the following:<br>
min: [8.0, 15.0, 23.0, 30.0, 38.0, 45.0, 53.0, 60.0, 67.0, 73.0, 80.0, 86.0] Poison Damage over min: 3.0 Second(s)<br>
min: [5.0, 7.0, 10.0, 12.0, 14.0, 16.0, 19.0, 21.0, 23.0, 25.0, 28.0, 30.0]% Reduction to Enemy's Health<br>
|